Wire rods are rolled alloy or non-alloy steel product either in round, rectangular or other cross-section shapes. Fine cross-sections are achieved by subsequent cold forming. They are wound into coils and transported. Wire rods supplied by VKICL pass through comprehensive and stringent testing procedures like steel cleanness, chemical composition, surface quality, segregation, scale, etc. Wire rods possess a higher current density resulting in higher deposition rates. These rods are used in the construction industry for they have better penetration quality. They possess an overall ease to use rather than solid MIG wires. The construction sector is the biggest consumer of wire rods for a host of products like pre-stressed concrete wire, barbed wire, nails, pins, etc.
APPLICATIONS
- Production of wire mesh
- Earth wires
- Vineyard wires
- Staple pin wire
- Springs, fasteners, bolts, chain rivet wires
- Electrode wires
- General purpose wire, rope wire
- Industrial wires, detonator wire
- Umbrella ribs
- Needle wires and safety pin wires
- Hose reinforcement wires and cycle spokes
BENEFITS
- Better penetration quality.
- Smoother arc transfers and lower spatter levels
- Superior property of weldment.
- High rate of durability at high speeds.
- Consistent level of tensile strength.
- Uniform mechanical properties.
Grades & Specifications
Steel Cord / Bead Wire / Hose Wire / Sawing Wire | Prestressed – Concrete) | Low Carbon for Steel Wool | Low Carbon – Drawing Quality | Low Carbon – Mesh Quality | Medium* and High** Carbon – Drawing Quality | Cold Heading Quality | Spring: Suspension / clutch / industrial application | Cold Drawn Bars (SBQ) | Steel for Welding | Free Cutting Steel (Ressulfurized) | Rolled — “Flat Wire” (Oil) |
---|---|---|---|---|---|---|---|---|---|---|---|
SAE 1070 / SWRS 72 A | SAE 1084 | SAE 1013 Mod. | SAE 1005 | SAE 1005 Mod. | SAE 1045 Mod. | SAE 1005 Mod. | SAE 9254 | SAE 1005 | AWS A5.17 EL12 | AWS A5.17 EL12 | SAE 1065 Mod. |
SAE 1080 / SWRS 82 A | SAE 1084 Mod. | SAE 1006 | SAE 1008 Mod. | SAE 1050 | SAE 1010 | SAE 5160 | SAE 1010 | AWS A5.17 EH 11K | SAE 1037 | ||
SAE 1090 / SWRS 92 A | SAE 1008 | SAE 1010 Mod. | SAE 1055 | SAE 1015 | SAE 1015 | AWS A5.17 EM12K | |||||
SWRS 92 A mod. | SAE 1010 | SAE 1012 | SAE 1060 | SAE 1018 | SAE 1018 | AWS A5.25 EM13K-EW | |||||
SAE 1015 | SAE 1015 | SAE 1060 | SAE 1018 | SAE 1018 | AWS A5.25 EM13K-EW | ||||||
SAE 1016 | SAE 1070 Mod. | SAE 1022 | SAE 1022 | AWS A5.1 E6013 | |||||||
SAE 1070 | SAE 1038 Mod. | SAE 1025 | AWS A5.1 E7018 | ||||||||
SAE 1078 | 5135 | SAE 1030 | AWS A5.1 E7024 | ||||||||
SAE 1084 Mod. | SAE 5140 Mod. | SAE 1035 | EN440 G3Si1 (SG2) | ||||||||
SAE 1084 Mod. | SAE 10B22 Mod. | SAE 1040 | EN440 G4Si1 (SG3) | ||||||||
SAE 1084 | SAE 10B30 Mod. | SAE 1045 | AWS A5.18 ER70S-3 | ||||||||
SAE 4135D | AWS A5.18 ER70S-6 | ||||||||||
.9B |
Reviews
There are no reviews yet.