Channels ( ISLC & ISMC)
75×40 upto 200×75 in Grade E 250A & E 350A
| Size | Average Weight | |
|---|---|---|
| KG/MTR | KG/FT | |
| ISMC 75X40 | 7.1 | 2.177 |
| ISMC 100X50 | 9.6 | 2.915 |
| ISMC 25X65 | 13.7 | 4.177 |
| ISMC150X75 | 16.8 | 5.122 |
| ISMC 200X75 | 22.3 | 6.799 |
| SPECIAL LIGHT CHANNELS | ||
| SIZE | AVERAGE WEIGHT | |
| KG/MTR | KG/FT | |
| 70X35 | 3.9 | 1.200 |
| ISLC 75X40 | 5.7 | 1.738 |
| ISLC 150X75 | 14.4 | 4.390 |
Rolling and Cutting Tolerance
| Web | Flange | Sectional Weight | Length |
|---|---|---|---|
| UPTO 200 MM | FOR FIX LENGTH | ||
| :+/- 2.5 MM | : +/- 2 MM | : +/- 2.5 % | :+/- 100 MM |
Chemical Composition
| GRADE | C % | Mn % | S % | P % | Si % | CE VALUE |
|---|---|---|---|---|---|---|
| MS E-250 A | 0.23 | 1.50 | 0.045 | 0.045 | 0.40 | 0.42 |
| HT E-350 A | 0.20 | 1.55 | 0.045 | 0.045 | 0.45 | 0.47 |
| Tolerance | 0.02 | 0.05 | 0.005 | 0.005 | 0.03 | 0.03 |
Mechanical Properties
| Tensile Strength | Yield Stress | % Elongation at | Bend Test | |||
|---|---|---|---|---|---|---|
| MIN, MPA | MIN ,MPA | GAUGE LENGTH 5.65 | MIN | |||
| MM | <20 | 20-40 | 40 | MIN | ||
| MS E-250 A | 410 | 250 | 240 | 230 | 23 | 2t |
| HT E-350 A | 490 | 350 | 330 | 320 | 22 | 2t |
| Tolerance | ||||||



Reviews
There are no reviews yet.